Base | Water base |
Dispersant type | Type 2/3 [ type 2 + type 3 ] |
Appearance | Golden yellow to dark brown liquid |
Odor | acceptable, non-disturbing mild odor [non-penetrating and non-agitating odor] |
pH | ~ 5 : 7 (ą2) [doesn’t content any mineral acids or free alkalis] |
Density @ 23 oc | ~ 0.99 : 1.02 (ą 0.03) g/cm3 [ASTM D-4052] |
Viscosity @ 40 oc | ~ 25 cSt [modified ASTM D-445] |
Solubility | Completely fast soluble in sea water |
Degradation | Highly & completely biodegradable |
Toxicity | Very low toxicity to marine organisms [LC50 >10000ppm] |
Flammability | Non-Flammable |
Degradation of dispersed oil | Oil dispersed by D.G.S. 500 O,S&R is completely degradable after 144 hours (16.67percent/day) [according to the NIOF study] |
Hydrocarbon solvents content | Non [doesn’t content any hydrocarbon solvents] |
Copper Corrosion test | 1A [ASTM D-130] |
Corrosive action on metals | Non corrosive [safe on ferrous and non ferrous metals & alloys] |
Damages to other surfaces | Non [safe on plastic, fiber, rubber, concrete, wood, etc.] |
Dose average (concentrate) | ~ 1% : 10% of the oil by weight [depending on variable factors] |
Dilution | ~ 10 % with sea water at use [for a type 2 application] |
Safety and Handling | Non dangerous material, but main chemical precautions should be taken when handling or using |
Packing | ~ 200 kg. on Steel or plastic drums |
Copyright 2023© All rights Reserved. Design by Kayanmisr